Model: JST-LL-ZC
Wattage: 4W-36W
LED Chip: OSRAM3030/Philips3030
Driver Brand: OSRAM/Philips/Lifud
RA: >90
Finish Color: White/Black/Customized
Beam Angle: 40°*70°
Diameter: 137mm-1198mm
Installnation: Surface Mounted/Suspendent
LED Linear Light LL-ZC Series the lamp body, in fashionable design,is made of 6063 section aluminum and PC reflector. It is combined LED lighting with building harmoniously. Creat a circle of light from a line of LED downlights, A narrow line of nano LED downlights for pure minimalism, rectangular optical reflector of beam angle 40°*70°, Brilliant quality, more than 50,000 hours life span.
. Rectangular optical reflector offer special light effects
. Creat a circle of light from a line of LED Downlights
. A narrow line of nano LED Downlights for pure minimalism
. Superior glare control for high performance and visual comfort
. Special beam angle 40°*70°
Model | Power | CRI | CCT | PF | Current | Input Voltage | Beam Angle | Dimension | Installnation |
JST-LL-ZC | 4W | >80/90 | 2700K-5000K | >0.90 | 0.35A | AC220-240V | 15°/30°/45° | L137*W35*H82mm | Surface Mounted |
JST-LL-ZC | 8W | >80/90 | 2700K-5000K | >0.90 | 0.50A | AC220-240V | 15°/30°/45° | L270*W35*H82mm | Surface Mounted |
JST-LL-ZC | 12W | >80/90 | 2700K-5000K | >0.90 | 0.75A | AC220-240V | 15°/30°/45° | L420*W35*H82mm | Surface Mounted |
JST-LL-ZC | 16W | >80/90 | 2700K-5000K | >0.90 | 1.00A | AC220-240V | 15°/30°/45° | L535*W35*H82mm | Surface Mounted |
JST-LL-ZC | 24W | >80/90 | 2700K-5000K | >0.90 | 1.20A | AC220-240V | 15°/30°/45° | L800*W35*H82mm | Surface Mounted |
JST-LL-ZC | 32W | >80/90 | 2700K-5000K | >0.90 | 0.90A | AC220-240V | 15°/30°/45° | L1065*W35*H82mm | Surface Mounted |
JST-LL-ZC | 36W | >80/90 | 2700K-5000K | >0.90 | 0.90A | AC220-240V | 15°/30°/45° | L1198*W35*H82mm | Surface Mounted |
Art galleries, museums, villas, hotels, high-end clubs, bars, exhibition halls.